| Bangor-on-Dee | 13:30 | 14:00 | 14:30 | 15:05 | 15:40 | 16:15 | |||
| Doncaster | 13:20 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | |
| Navan | 14:17 | 14:50 | 15:25 | 15:58 | 16:33 | 17:08 | 17:38 | ||
| Newbury | 13:40 | 14:10 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | ||
| Newcastle | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | ||
| Wolverhampton | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
![]() | Andashan (C Gordon, Rex Dingle) | 7/1 | LOSER | 11.00 | detail | 10.50 | 11.50 | 11.00 | 0.70 | 2655 | / 48003 | 4363.90 | 0.61 |
![]() | Authentic Legacy (G L Moore, David Noonan) | 11/2 | LOSER | 8.59 | detail | 10.50 | 11.00 | 13.00 | 0.46 | 3784 | / 48003 | 3692.53 | 1.02 |
![]() | Big Ginge (N A Twiston-Davies, Mr Jamie Neild) | 14/1 | LOSER | 36.67 | detail | 29.00 | 30.00 | 34.00 | 0.42 | 868 | / 48003 | 1411.85 | 0.61 |
![]() | Clever One (S R B Crawford, James Bowen) | 16/1 | LOSER | 37.32 | detail | 50.00 | 42.00 | 30.00 | 0.55 | 724 | / 48003 | 1600.10 | 0.45 |
![]() | Crest Of Fortune (A J Honeyball, J J Burke) | 6/1 | LOSER | 4.95 | detail | 6.20 | 6.00 | 5.10 | 1.46 | 9061 | / 48003 | 9412.33 | 0.96 |
![]() | Dance And Glance (A J Honeyball, Sam Twiston-Davies) | 14/1 | LOSER | 22.56 | detail | 9.60 | 11.50 | 12.00 | 1.27 | 3318 | / 48003 | 4000.24 | 0.83 |
![]() | Dont Mind If I Do (A King, Tom Cannon) | 8/1 | LOSER | 15.00 | detail | 16.00 | 16.00 | 16.00 | 0.53 | 2316 | / 48003 | 3000.18 | 0.77 |
![]() | Double Dragon (A J Honeyball, Ben Godfrey) | 12/1 | LOSER | 56.55 | detail | 130.00 | 95.00 | 70.00 | 0.17 | 413 | / 48003 | 685.76 | 0.60 |
![]() | Formel Park (Evan Williams, Miss Eleanor Williams) | 33/1 | LOSER | 360.00 | detail | 180.00 | 220.00 | 260.00 | 0.13 | 161 | / 48003 | 184.63 | 0.87 |
![]() | Green Splendour (S R B Crawford, Ben Bromley) | 25/1 | LOSER | 28.00 | detail | 40.00 | 36.00 | 30.00 | 0.86 | 874 | / 48003 | 1600.10 | 0.55 |
![]() | Gwennie May Jem (D Skelton, Harry Skelton) | 14/1 | LOSER | 17.60 | detail | 11.00 | 11.00 | 10.50 | 1.47 | 3433 | / 48003 | 4571.70 | 0.75 |
![]() | Gwennie May Star (D Skelton, Fergus Gillard) | 25/1 | LOSER | 40.00 | detail | 32.00 | 30.00 | 29.00 | 0.89 | 799 | / 48003 | 1655.27 | 0.48 |
![]() | Interchangeable (S R B Crawford, D A Jacob) | 12/1 | LOSER | 29.00 | detail | 32.00 | 32.00 | 32.00 | 0.39 | 738 | / 48003 | 1500.09 | 0.49 |
![]() | Kiss Me Moon (Evan Williams, Isabel Williams) | 33/1 | LOSER | 110.00 | detail | 100.00 | 90.00 | 100.00 | 0.33 | 348 | / 48003 | 480.03 | 0.73 |
![]() | Lagertha (Katy Price, G Sheehan) | 33/1 | LOSER | 68.79 | detail | 55.00 | 50.00 | 32.00 | 1.06 | 808 | / 48003 | 1500.09 | 0.54 |
![]() | Lawsky (P R Webber, S Bowen) | 33/1 | LOSER | 144.04 | detail | 130.00 | 90.00 | 100.00 | 0.33 | 318 | / 48003 | 480.03 | 0.66 |
![]() | Lennie Godber (N A Twiston-Davies, Jordan Nailor) | 50/1 | LOSER | 496.97 | detail | 230.00 | 220.00 | 440.00 | 0.11 | 168 | / 48003 | 109.10 | 1.54 |
![]() | Regents Stroll (P F Nicholls, H Cobden) | 5/1 | WINNER | 6.07 | detail | 5.10 | 5.10 | 6.80 | 0.86 | 16409 | / 48003 | 7059.24 | 2.32 |
![]() | Tikiti Dino (A King, Phillip Armson) | 25/1 | LOSER | 47.69 | detail | 50.00 | 48.00 | 34.00 | 0.76 | 570 | / 48003 | 1411.85 | 0.40 |
![]() | Tom Taggle (Evan Williams, Conor Ring) | 25/1 | LOSER | 110.00 | detail | 120.00 | 130.00 | 100.00 | 0.25 | 235 | / 48003 | 480.03 | 0.49 |
![]() | Windsurfer (B I Case, Jack Quinlan) | 33/1 | REMOVED | detail | 230.00 | 220.00 | 440.00 | 0.08 | 0 | / 48003 | 109.10 | 0.00 | |
| 1.43 | |||||||||||||
| Andashan : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 7.8 £5.51 | 8.2 £2.36 | 8.4 £19.27 | 19.5 £2.09 | 21 £2.4 | 22 £1.36 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 9.8 £19.18 | 10 £34.65 | 10.5 £21.65 | 11 £21.99 | 12.5 £11.18 | 13 £7.68 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 9.8 £19.18 | 10 £33.14 | 10.5 £24.61 | 11 £19.74 | 12.5 £11.18 | 13 £7.68 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10.5 £44.53 | 11 £73.59 | 11.5 £40.34 | 12 £30.57 | 12.5 £15.51 | 13 £15.94 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10 £70.51 | 10.5 £27.07 | 11 £45.74 | 11.5 £18.6 | 12 £34.65 | 12.5 £44.66 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10 £61.7 | 10.5 £51.53 | 11 £33.13 | 11.5 £22.18 | 12 £36.75 | 12.5 £26.65 |
| 15:58 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10 £61.7 | 10.5 £51.53 | 11 £36.52 | 11.5 £20.29 | 12 £36.75 | 12.5 £26.65 |
| 16:00 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10.5 £49.13 | 11 £41.3 | 11.5 £13.91 | 12 £26.43 | 12.5 £26.65 | 13 £28.14 |
| 16:05 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10.5 £67.61 | 11 £41.44 | 11.5 £20.6 | 12 £10.2 | 12.5 £27.3 | 13 £28.14 |
| 16:10 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10.5 £67.61 | 11 £41.44 | 11.5 £30.65 | 12.5 £27.3 | 13 £28.14 | 13.5 £10.87 |
| 16:15 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £45.61 | 11.5 £45.82 | 12 £15.93 | 12.5 £23.6 | 13 £30.14 | 13.5 £10.87 |
| 16:20 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £45.61 | 11.5 £53.82 | 12 £28.89 | 12.5 £17.51 | 13 £30.14 | 13.5 £10.87 |
| 16:25 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £41.61 | 11.5 £43.82 | 12 £7.57 | 12.5 £17.51 | 13 £28.14 | 13.5 £10.87 |
| 16:30 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £41.61 | 11.5 £46.6 | 12 £20.12 | 12.5 £23.78 | 13 £28.14 | 13.5 £10.87 |
| 16:33 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £50.66 | 11.5 £46.6 | 12 £30.2 | 12.5 £15.22 | 13 £18.91 | 13.5 £10.87 |
| 16:35 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10 £34.53 | 10.5 £61.45 | 11 £34.04 | 12 £50.49 | 12.5 £14.53 | 13 £16.13 |
| 16:40 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 10.5 £41.4 | 11 £129.56 | 11.5 £17.2 | 12 £15.51 | 12.5 £14.53 | 13 £16.13 |
| 16:45 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £85.21 | 11.5 £85.56 | 12 £57.42 | 12.5 £96.19 | 13 £18.72 | 13.5 £15.13 |
| 16:50 | Market:OPEN Horse:ACTIVE | forecast 7/1 | 11 £67.53 | 11.5 £123.71 | 12 £2.85 | 12.5 £59.41 | 13 £19.72 | 13.5 £10.87 |
| 16:55 | Market:SUSPENDED Horse:ACTIVE | forecast 7/1 | 29 £6.89 | 190 £11.85 | 1000 £257.86 | 0 £0 | 0 £0 | 0 £0 |
| 17:00 | Market:CLOSED Horse:LOSER | forecast 7/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Authentic Legacy : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 9/2 | 9 £5.29 | 9.2 £3.82 | 9.4 £3.39 | 11.5 £4 | 12 £6 | 12.5 £8 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 9.8 £27.12 | 10 £33.25 | 10.5 £35.28 | 11 £1.74 | 11.5 £25.64 | 12 £23.6 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 9.8 £27.12 | 10 £37.52 | 10.5 £31.52 | 11 £2.49 | 11.5 £25.64 | 12 £23.6 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 10 £40.93 | 10.5 £38.44 | 11 £34.92 | 11.5 £12.79 | 12 £22.32 | 12.5 £14.54 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 12 £39.82 | 12.5 £34.74 | 13 £6.63 | 13.5 £39.76 | 14 £18.93 | 14.5 £16.67 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11.5 £33.27 | 12 £29.86 | 12.5 £32 | 13 £20.24 | 13.5 £27.15 | 14 £10.3 |
| 15:58 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 12 £29.86 | 12.5 £53.63 | 13 £5.87 | 13.5 £27.15 | 14 £10.3 | 14.5 £11.73 |
| 16:00 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 12 £29.86 | 12.5 £53.63 | 13 £14.33 | 13.5 £27.18 | 14 £10.3 | 14.5 £15.73 |
| 16:05 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 12 £29.86 | 12.5 £53.63 | 13 £9.08 | 13.5 £27.59 | 14 £10.3 | 14.5 £14.76 |
| 16:10 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11 £27.48 | 11.5 £21.93 | 12 £20.45 | 13 £17.99 | 13.5 £20.64 | 14 £10.3 |
| 16:15 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11 £28.92 | 11.5 £24.83 | 12 £14.84 | 12.5 £12.97 | 13 £65.38 | 13.5 £20.64 |
| 16:20 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11 £17.48 | 11.5 £17.51 | 12 £13.31 | 12.5 £17.86 | 13 £62.31 | 13.5 £22.64 |
| 16:25 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11 £13.48 | 11.5 £32.26 | 12 £16.43 | 13 £12.03 | 13.5 £18.64 | 14 £10.3 |
| 16:30 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11.5 £44.87 | 12 £19.29 | 12.5 £17.9 | 13 £12.12 | 13.5 £23.93 | 14 £10.3 |
| 16:33 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11.5 £59.49 | 12 £19.29 | 12.5 £35.07 | 13 £16.39 | 13.5 £17.94 | 14 £10.3 |
| 16:35 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 11 £24.28 | 11.5 £48.34 | 12 £54.62 | 12.5 £18.87 | 13 £57 | 13.5 £17.94 |
| 16:40 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 10 £22.35 | 10.5 £4.51 | 11 £4.37 | 11.5 £11.96 | 12 £24.68 | 12.5 £32.62 |
| 16:45 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 9 £3.43 | 9.2 £22.48 | 9.4 £23.05 | 9.6 £10.52 | 9.8 £7.35 | 10 £33.36 |
| 16:50 | Market:OPEN Horse:ACTIVE | forecast 11/2 | 7.2 £72.2 | 7.4 £282.41 | 7.6 £82.39 | 8 £30.11 | 8.2 £13.24 | 8.4 £17.66 |
| 16:55 | Market:SUSPENDED Horse:ACTIVE | forecast 11/2 | 250 £20.29 | 990 £2 | 1000 £9.51 | 0 £0 | 0 £0 | 0 £0 |
| 17:00 | Market:CLOSED Horse:LOSER | forecast 11/2 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Big Ginge : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 30 £4.09 | 32 £1.27 | 34 £2.12 | 48 £1 | 240 £6.14 | 280 £5.58 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 27 £3.12 | 28 £2.49 | 29 £8.42 | 32 £6.65 | 36 £1.9 | 38 £1.74 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 27 £3.12 | 28 £2.49 | 29 £3.58 | 32 £9.98 | 36 £1.9 | 38 £1.74 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 28 £5.38 | 29 £11.01 | 30 £26.3 | 32 £2.14 | 34 £4.81 | 36 £4.93 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 30 £33.81 | 32 £20.34 | 34 £19.28 | 36 £4.12 | 38 £2.91 | 40 £11.75 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 36 £16.86 | 38 £16.42 | 40 £5.27 | 42 £4.02 | 44 £5.33 | 46 £11.78 |
| 15:58 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 36 £16.73 | 38 £16.42 | 40 £2.19 | 42 £3.92 | 44 £5.33 | 46 £11.78 |
| 16:00 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 34 £25.47 | 36 £21.33 | 38 £11.9 | 42 £4.23 | 44 £5.33 | 46 £11.78 |
| 16:05 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 36 £24.16 | 38 £14.04 | 40 £2.4 | 44 £1.09 | 46 £11.49 | 48 £1.01 |
| 16:10 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 34 £28.69 | 36 £21.08 | 38 £8.66 | 42 £5.1 | 44 £3.95 | 46 £11.49 |
| 16:15 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 34 £25.47 | 36 £21.46 | 38 £5.9 | 42 £8.02 | 44 £5.11 | 46 £11.49 |
| 16:20 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 36 £20.77 | 38 £6.17 | 40 £2.62 | 42 £4.78 | 44 £3.95 | 46 £11.49 |
| 16:25 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 36 £15.99 | 38 £3.72 | 40 £6.85 | 46 £6.58 | 48 £1.01 | 50 £1.02 |
| 16:30 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 38 £7 | 40 £7.67 | 42 £7.78 | 46 £6.49 | 48 £1.01 | 50 £1.02 |
| 16:33 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 36 £18.94 | 38 £7 | 40 £13.12 | 42 £9.31 | 44 £4.82 | 46 £6.49 |
| 16:35 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 32 £11.68 | 34 £24.98 | 36 £9.26 | 40 £5.58 | 42 £5.87 | 44 £8.04 |
| 16:40 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 27 £11.11 | 28 £34.79 | 29 £8.74 | 32 £12.54 | 34 £14.06 | 36 £2.01 |
| 16:45 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 23 £17.39 | 24 £6.36 | 25 £6.38 | 29 £2.95 | 30 £2.7 | 32 £13.32 |
| 16:50 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 28 £26.3 | 29 £20.66 | 30 £3.62 | 32 £19.01 | 34 £5.61 | 36 £4 |
| 16:55 | Market:SUSPENDED Horse:ACTIVE | forecast 14/1 | 210 £4.85 | 250 £20.23 | 1000 £11.5 | 0 £0 | 0 £0 | 0 £0 |
| 17:00 | Market:CLOSED Horse:LOSER | forecast 14/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Clever One : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 40 £1.94 | 42 £2.16 | 46 £4.11 | 80 £1.28 | 85 £1 | 320 £4.08 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 46 £4.76 | 48 £9.05 | 50 £3.59 | 55 £4.99 | 60 £10.36 | 65 £10.05 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 46 £10.22 | 48 £9.05 | 50 £3.59 | 55 £8.79 | 60 £10.36 | 65 £10.05 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 38 £11.61 | 40 £3.21 | 42 £8.83 | 44 £1.18 | 46 £4.61 | 48 £1.13 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 28 £53.44 | 29 £9.71 | 30 £16.1 | 32 £2.98 | 34 £23.16 | 36 £20.54 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 26 £8.03 | 27 £5 | 28 £10.23 | 29 £5.99 | 30 £18.49 | 32 £9.06 |
| 15:58 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 26 £8.03 | 27 £5 | 28 £12.81 | 29 £4.51 | 30 £17.93 | 32 £9.06 |
| 16:00 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 26 £7.02 | 27 £9.05 | 28 £11.48 | 29 £4.51 | 30 £17.93 | 32 £9.06 |
| 16:05 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 26 £7.02 | 27 £9.05 | 28 £7.84 | 29 £4.51 | 30 £17.93 | 32 £9.06 |
| 16:10 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 25 £30.81 | 26 £6.55 | 27 £4.54 | 29 £4.51 | 30 £10.12 | 32 £9.06 |
| 16:15 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 25 £32.88 | 26 £9.8 | 27 £9.62 | 28 £12.08 | 29 £4.51 | 30 £10.12 |
| 16:20 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 25 £32.88 | 26 £9.8 | 27 £8.81 | 28 £6.49 | 29 £4.51 | 30 £10.12 |
| 16:25 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 24 £54.46 | 25 £17.8 | 26 £3.71 | 28 £6.49 | 29 £3.51 | 30 £9.12 |
| 16:30 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 25 £22.73 | 26 £10.62 | 27 £7.79 | 28 £6.49 | 29 £3.51 | 30 £9.12 |
| 16:33 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 26 £10.62 | 27 £10.9 | 28 £13.05 | 30 £9.12 | 32 £9.06 | 34 £13.01 |
| 16:35 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 27 £20.55 | 28 £14.71 | 29 £7.09 | 32 £21.01 | 34 £16.44 | 36 £5.51 |
| 16:40 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 27 £20.55 | 28 £14.71 | 29 £21.43 | 32 £18.45 | 34 £20.61 | 36 £6.51 |
| 16:45 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 28 £18.06 | 29 £21.75 | 30 £39.14 | 32 £14.34 | 34 £17.4 | 36 £9.51 |
| 16:50 | Market:OPEN Horse:ACTIVE | forecast 16/1 | 29 £39.91 | 30 £26.75 | 32 £18.35 | 34 £4.25 | 36 £3.19 | 38 £14.02 |
| 16:55 | Market:SUSPENDED Horse:ACTIVE | forecast 16/1 | 75 £1.82 | 190 £11.2 | 1000 £8.49 | 0 £0 | 0 £0 | 0 £0 |
| 17:00 | Market:CLOSED Horse:LOSER | forecast 16/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Crest Of Fortune : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 5/1 | 5.8 £4.74 | 5.9 £14.16 | 6 £5.04 | 6.2 £6.1 | 6.4 £50 | 7 £10.16 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.9 £16.01 | 6 £22.22 | 6.2 £13.76 | 6.4 £25.29 | 6.6 £1.07 | 6.8 £30.87 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.9 £16.01 | 6 £22.22 | 6.2 £15.42 | 6.4 £32.73 | 6.6 £1.07 | 6.8 £33.98 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.8 £59.91 | 5.9 £23.84 | 6 £184.49 | 6.2 £32.99 | 6.4 £40.88 | 6.6 £21.14 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.9 £137.88 | 5 £84.21 | 5.1 £70.66 | 5.2 £45.74 | 5.3 £46.97 | 5.4 £58.24 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.1 £39.43 | 5.2 £71.86 | 5.3 £26.19 | 5.5 £44.77 | 5.6 £22.39 | 5.7 £14.16 |
| 15:58 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.1 £60.98 | 5.2 £70.25 | 5.3 £66.34 | 5.5 £31.79 | 5.6 £25.63 | 5.7 £24.84 |
| 16:00 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.2 £70.25 | 5.3 £68.96 | 5.4 £43.06 | 5.6 £27.29 | 5.7 £17.56 | 5.8 £36.93 |
| 16:05 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.3 £90.01 | 5.4 £47.57 | 5.5 £34.38 | 5.7 £16.43 | 5.8 £35.1 | 5.9 £15.93 |
| 16:10 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.2 £58.32 | 5.3 £90.01 | 5.4 £82.98 | 5.5 £87.46 | 5.6 £29.62 | 5.7 £59.4 |
| 16:15 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5.3 £90.01 | 5.4 £82.39 | 5.5 £21.01 | 5.6 £12.7 | 5.7 £63.3 | 5.8 £36.93 |
| 16:20 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5 £86.86 | 5.1 £20.31 | 5.2 £24.45 | 5.4 £55.14 | 5.5 £44.91 | 5.6 £28.75 |
| 16:25 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 5 £55.31 | 5.1 £12.31 | 5.2 £8.31 | 5.3 £9.54 | 5.4 £40.82 | 5.5 £20.41 |
| 16:30 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.9 £30.61 | 5 £55.31 | 5.1 £14.83 | 5.2 £5.66 | 5.3 £9.49 | 5.4 £65.82 |
| 16:33 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.6 £57.45 | 4.7 £84.5 | 4.8 £16.23 | 5 £13.28 | 5.1 £31.83 | 5.2 £45.96 |
| 16:35 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.6 £49.08 | 4.7 £94.96 | 4.8 £80.43 | 4.9 £70.79 | 5 £133.28 | 5.1 £31.83 |
| 16:40 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.6 £79.69 | 4.7 £132.36 | 4.8 £3.93 | 5 £20.56 | 5.1 £31.83 | 5.2 £22.96 |
| 16:45 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.8 £53.21 | 4.9 £130.83 | 5 £147.66 | 5.1 £6.05 | 5.2 £23.96 | 5.3 £25.89 |
| 16:50 | Market:OPEN Horse:ACTIVE | forecast 6/1 | 4.6 £82.93 | 4.7 £41.76 | 4.8 £31.8 | 4.9 £13.84 | 5 £39.76 | 5.1 £38.11 |
| 16:55 | Market:SUSPENDED Horse:ACTIVE | forecast 6/1 | 190 £11.2 | 250 £20.5 | 1000 £18.21 | 0 £0 | 0 £0 | 0 £0 |
| 17:00 | Market:CLOSED Horse:LOSER | forecast 6/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Dance And Glance : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 25/1 | 5.3 £1.86 | 11 £9 | 11.5 £6.34 | 16.5 £3 | 17 £8.24 | 20 £5 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 9.2 £7.06 | 9.4 £26.16 | 9.6 £15.44 | 10 £5.21 | 10.5 £14.23 | 11 £18.18 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 9.2 £7.06 | 9.4 £26.16 | 9.6 £13.11 | 9.8 £1.9 | 10 £5.7 | 10.5 £12.87 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 10.5 £48.36 | 11 £24.29 | 11.5 £44.88 | 12 £14.01 | 12.5 £22.75 | 13 £17.58 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11 £47.2 | 11.5 £40.16 | 12 £50.63 | 12.5 £9.67 | 13 £26.89 | 13.5 £43.83 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £34.67 | 12 £48.82 | 12.5 £29.17 | 13 £23.29 | 13.5 £36.75 | 14 £10.57 |
| 15:58 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £34.67 | 12 £48.82 | 12.5 £58.59 | 13 £21.71 | 13.5 £36.75 | 14 £12.57 |
| 16:00 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £34.67 | 12 £47.92 | 12.5 £41.99 | 13 £15.43 | 13.5 £38.75 | 14 £12.57 |
| 16:05 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11 £60.87 | 11.5 £34.67 | 12 £31.35 | 12.5 £6.54 | 13 £17.79 | 13.5 £38.75 |
| 16:10 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £34.67 | 12 £31.4 | 12.5 £12.78 | 13 £17.79 | 13.5 £38.75 | 14 £12.57 |
| 16:15 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £34.67 | 12 £31.4 | 12.5 £28.44 | 13 £8.79 | 13.5 £38.75 | 14 £12.57 |
| 16:20 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £34.67 | 12 £31.4 | 12.5 £18.54 | 13 £5.14 | 13.5 £38.75 | 14 £12.57 |
| 16:25 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 11.5 £20.54 | 12 £21.4 | 12.5 £20.59 | 13 £9.3 | 13.5 £34.62 | 14 £10.57 |
| 16:30 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 12 £35.76 | 12.5 £33.61 | 13 £20.98 | 13.5 £32.92 | 14 £11.57 | 14.5 £21.7 |
| 16:33 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 12 £43.99 | 12.5 £33.61 | 13 £56.9 | 13.5 £36.08 | 14 £11.57 | 14.5 £27.53 |
| 16:35 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 12.5 £33.61 | 13 £55.14 | 13.5 £9.78 | 14 £8.83 | 14.5 £29.93 | 15 £5.39 |
| 16:40 | Market:OPEN Horse:ACTIVE | forecast 14/1 | 13 £119.41 | 13.5 £60.44 | 14 £6.44 | 14.5 £1 | 15 £19.75 | 15.5 £5.14 |
