![]() | Cashbox (Charles Hills, David Probert) | 9/1 | LOSER | 10.63 | detail | 9.60 | 9.60 | 11.00 | 0.90 | 13538 | / 174305 | 15845.91 | 0.85 |
![]() | Eduardo Calderon (Harry Eustace, Kaiya Fraser) | 11/2 | LOSER | 4.78 | detail | 6.20 | 6.60 | 4.60 | 1.53 | 31911 | / 174305 | 37892.38 | 0.84 |
![]() | Frantic (Ed Walker, Ashley Lewis) | 7/4 | LOSER | 3.20 | detail | 3.40 | 3.40 | 3.10 | 0.83 | 60398 | / 174305 | 56227.41 | 1.07 |
![]() | Galileo Island (Marco Botti, Benoit de la Sayette) | 10/1 | LOSER | 20.61 | detail | 17.00 | 15.50 | 22.00 | 0.48 | 8670 | / 174305 | 7922.95 | 1.09 |
![]() | Loquella (Charlie Johnston, Sean Dylan Bowen) | 14/1 | LOSER | 75.00 | detail | 55.00 | 48.00 | 65.00 | 0.22 | 2894 | / 174305 | 2681.61 | 1.08 |
![]() | Mr Writer (James Fanshawe, Daniel Muscutt) | 7/2 | WINNER | 3.38 | detail | 3.10 | 3.15 | 3.65 | 1.32 | 50184 | / 174305 | 47754.79 | 1.05 |
![]() | Pints In Peace (Ivan Furtado, George Wood) | 25/1 | LOSER | 20.36 | detail | 19.50 | 17.50 | 22.00 | 1.19 | 6710 | / 174305 | 7922.95 | 0.85 |
| 1.04 | |||||||||||||
| Cashbox : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 8.4 £3 | 11 £2.99 | 11.5 £1 | 27 £1.72 | 28 £2.61 | 36 £2.68 |
| 06:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £5.64 | 12.5 £1.67 | 13 £1.15 | 16 £1 | 28 £2.61 | 36 £2.68 |
| 06:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £5.64 | 12.5 £1.67 | 13 £1.15 | 16 £1 | 28 £2.61 | 36 £2.68 |
| 06:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £5.64 | 12.5 £1.67 | 13 £1.15 | 16 £1 | 28 £2.61 | 36 £2.68 |
| 06:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £3.24 | 13 £1.15 | 14 £2 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £3.24 | 13 £1.15 | 14 £2 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £2.26 | 13 £4.65 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 06:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 07:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.28 | 14 £2.99 | 16 £1 | 18 £2 | 28 £2.61 |
| 07:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.15 | 13.5 £3.62 | 16 £1 | 17 £2 | 28 £2.61 |
| 07:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.15 | 13.5 £3.62 | 16 £1 | 17 £2 | 28 £2.61 |
| 07:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £1.57 | 13 £3.15 | 13.5 £3.62 | 16 £1 | 17 £2 | 28 £2.61 |
| 07:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £4.07 | 14 £1.35 | 16 £1 | 17 £2 | 28 £2.61 |
| 07:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £5.57 | 14 £1.35 | 16 £1 | 17.5 £2 | 28 £2.61 |
| 07:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £5.57 | 14 £1.31 | 16 £1 | 17.5 £2 | 28 £2.61 |
| 07:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £5.57 | 14 £1.31 | 16 £1 | 17.5 £2 | 28 £2.61 |
| 07:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £5.57 | 14 £1.31 | 16 £1 | 17.5 £2 | 28 £2.61 |
| 07:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £5.57 | 14 £1.31 | 16 £1 | 17.5 £2 | 28 £2.61 |
| 07:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £4.25 | 13.5 £5.57 | 14 £1.78 | 16 £1 | 18 £2 | 28 £2.61 |
| 07:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £2.99 | 14.5 £5.13 | 15 £1.03 | 16 £1 | 18 £2 | 28 £2.61 |
| 08:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £2.99 | 14.5 £5.13 | 15 £1.03 | 16 £1 | 18 £2 | 28 £2.61 |
| 08:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £4.99 | 14.5 £3.13 | 15 £1.03 | 16 £1 | 18 £2 | 28 £2.61 |
| 08:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13.5 £2.94 | 14 £2.99 | 14.5 £2.15 | 16 £1 | 18 £2 | 28 £2.61 |
| 08:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15 £4.52 | 16 £2 | 16.5 £2 | 21 £2 | 28 £2.61 | 36 £2.68 |
| 08:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15.5 £1.24 | 16.5 £1.5 | 17 £4.51 | 21 £2 | 28 £2.61 | 36 £2.68 |
| 08:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15.5 £1.24 | 16 £2.26 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 08:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15.5 £1.24 | 16 £2.26 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 08:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15 £3.29 | 15.5 £4.95 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 08:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15 £3.29 | 15.5 £4.95 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 08:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15 £3.29 | 15.5 £4.95 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 08:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15 £4.58 | 15.5 £4.95 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 08:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 15 £4.58 | 15.5 £4.95 | 16.5 £2 | 18 £5 | 19 £5 | 21 £2 |
| 09:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14.5 £6.81 | 15.5 £3.71 | 16 £2 | 17 £5 | 18 £5 | 19.5 £3.71 |
| 09:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £5.75 | 14.5 £4.81 | 15.5 £1.21 | 17 £5 | 17.5 £1.5 | 18 £5 |
| 09:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13 £2.25 | 13.5 £5.37 | 14.5 £5.38 | 16.5 £1.36 | 17 £5 | 17.5 £1.5 |
| 09:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13.5 £4.38 | 14 £2.99 | 14.5 £5.95 | 17 £5 | 17.5 £1.5 | 18 £5 |
| 09:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13.5 £6.38 | 14.5 £3.88 | 15 £1.55 | 17 £5 | 17.5 £1.5 | 18 £5 |
| 09:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13.5 £4.38 | 14.5 £3.88 | 15 £1.55 | 16.5 £1.25 | 17 £5 | 17.5 £1.5 |
| 09:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £1.38 | 14.5 £5.88 | 15 £2.21 | 16.5 £1.25 | 17 £5 | 17.5 £1.5 |
| 09:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13.5 £4.38 | 14.5 £3.1 | 15 £3.97 | 16.5 £1.25 | 17 £5 | 17.5 £1.5 |
| 09:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 13.5 £4.38 | 14.5 £3.1 | 15 £3.97 | 16.5 £1.25 | 17 £5 | 17.5 £1.5 |
| 09:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £1.38 | 14.5 £5.1 | 15 £4.53 | 16 £5 | 16.5 £2.75 | 17 £5 |
| 09:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £1.38 | 14.5 £5.1 | 15 £4.53 | 16 £5 | 16.5 £2.75 | 17 £5 |
| 09:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £1.38 | 14.5 £5.21 | 15 £4.53 | 16 £5 | 16.5 £2.75 | 17 £5 |
| 10:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 14 £1.38 | 14.5 £3.21 | 15 £4.53 | 16 £5 | 16.5 £2.75 | 17 £5 |
| 10:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £1.89 | 11 £2.44 | 11.5 £2.91 | 14 £3.66 | 15 £28.53 | 15.5 £6.1 |
| 10:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £1.89 | 11 £4.24 | 11.5 £6.12 | 12 £15.86 | 13 £6.25 | 14 £7.92 |
| 10:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £2 | 10.5 £1.89 | 11 £5.17 | 13 £10.94 | 13.5 £1.5 | 14 £8.05 |
| 10:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £2 | 10.5 £1.89 | 11 £3.67 | 12 £15 | 12.5 £2 | 13 £8.36 |
| 10:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £2.05 | 10 £15 | 10.5 £6.23 | 11.5 £3.5 | 12 £15 | 13 £8.36 |
| 10:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £2.05 | 10 £15 | 10.5 £6.23 | 11.5 £3.5 | 12 £15 | 13 £8.36 |
| 10:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £2.05 | 10 £15 | 10.5 £6.23 | 11.5 £3.47 | 12 £15 | 13 £8.36 |
| 10:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £15 | 10.5 £4.39 | 11.5 £13.44 | 12 £6.06 | 13 £2.59 | 13.5 £1.5 |
| 10:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £15 | 10.5 £5.32 | 11.5 £5.44 | 13 £1 | 14 £3.66 | 14.5 £2 |
| 10:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £2.59 | 13 £4.72 | 13.5 £3.46 | 14.5 £2.26 | 15 £27.86 | 16 £13.76 |
| 10:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £4.24 | 12.5 £2.59 | 13 £3.18 | 14.5 £2.26 | 15 £27.86 | 16 £13.76 |
| 11:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £4.24 | 12.5 £2.59 | 13 £13.12 | 14.5 £2.26 | 15 £27.86 | 16 £13.76 |
| 11:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £4.21 | 12 £3.72 | 12.5 £3.47 | 13.5 £2.12 | 14.5 £2.26 | 15 £27.86 |
| 11:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £2.72 | 12.5 £3.47 | 13 £10.79 | 14 £6 | 14.5 £2.26 | 15 £27.86 |
| 11:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £2.72 | 12.5 £4.49 | 13 £3.54 | 14 £8 | 14.5 £2.26 | 15 £27.86 |
| 11:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £2.72 | 12.5 £4.49 | 13 £14.14 | 14 £10.5 | 14.5 £2.26 | 15 £27.86 |
| 11:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £3.21 | 12 £2.72 | 12.5 £5.99 | 14 £4 | 14.5 £3.76 | 15 £27.86 |
| 11:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12.5 £5.99 | 13 £2.24 | 13.5 £1.97 | 14 £6 | 14.5 £3.76 | 15 £27.86 |
| 11:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 12 £2.72 | 12.5 £3.49 | 13 £1.22 | 13.5 £1 | 14 £4 | 14.5 £3.76 |
| 11:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £3.21 | 12 £2.72 | 12.5 £3.7 | 14.5 £3.76 | 15 £27.86 | 15.5 £5.52 |
| 11:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £3.21 | 12 £2.72 | 12.5 £7.82 | 13.5 £3 | 14.5 £1.5 | 15 £27.86 |
| 11:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £3.21 | 12 £2.72 | 12.5 £15.13 | 14 £4 | 15 £27.86 | 15.5 £3 |
| 11:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £3.21 | 12 £2.72 | 12.5 £15.13 | 14 £4 | 14.5 £2 | 15 £27.86 |
| 12:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £3.21 | 12 £2.72 | 12.5 £6.68 | 13.5 £4 | 14.5 £2.91 | 15 £27.86 |
| 12:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £22.98 | 10.5 £9.39 | 11 £5.02 | 12 £7.27 | 13 £1.5 | 13.5 £10.58 |
| 12:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £10.09 | 9.8 £8.05 | 10 £23.84 | 11 £74.72 | 11.5 £1.99 | 12 £22.58 |
| 12:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £9.42 | 10 £25.08 | 10.5 £2 | 11 £71.15 | 11.5 £1.99 | 12 £22.58 |
| 12:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £9.42 | 10 £27.69 | 10.5 £2.86 | 11 £64.84 | 11.5 £1.99 | 12 £22.58 |
| 12:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £9.42 | 10 £31.29 | 10.5 £4.36 | 11 £64.84 | 11.5 £1.99 | 12 £22.58 |
| 12:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7.09 | 9.8 £8.42 | 10 £12.19 | 11 £71.82 | 11.5 £1.99 | 12 £22.58 |
| 12:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £5 | 9.8 £10.42 | 10 £11.25 | 10.5 £3.5 | 11 £58.11 | 11.5 £1.99 |
| 12:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £5 | 9.8 £14.69 | 10 £12.17 | 11 £58.11 | 11.5 £1.99 | 12 £22.58 |
| 12:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £5 | 9.8 £14.69 | 10 £10.18 | 11 £58.11 | 11.5 £1.99 | 12 £22.58 |
| 12:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.4 £10.14 | 9.6 £5 | 9.8 £14.86 | 11 £58.11 | 11.5 £1.99 | 12 £22.58 |
| 12:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.4 £10.14 | 9.6 £5 | 9.8 £15.83 | 10.5 £1.79 | 11 £58.11 | 11.5 £1.99 |
| 13:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.2 £4.1 | 9.8 £8.19 | 10 £4.46 | 11 £32.82 | 11.5 £1.99 | 12 £22.58 |
| 13:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £8.19 | 10 £16.93 | 11 £32.82 | 11.5 £1.99 | 12 £22.58 |
| 13:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £8.19 | 10 £13.78 | 11 £32.82 | 11.5 £1.99 | 12 £22.58 |
| 13:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £8.19 | 10 £7.17 | 11 £32.64 | 11.5 £1.99 | 12 £22.58 |
| 13:17 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £8.19 | 10 £4.67 | 11 £32.64 | 11.5 £1.99 | 12 £22.58 |
| 13:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £8.19 | 10 £3.17 | 11 £29.78 | 11.5 £1.99 | 12 £22.58 |
| 13:22 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £8.19 | 10 £3.17 | 11 £29.78 | 11.5 £1.99 | 12 £22.58 |
| 13:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.4 £4 | 9.6 £7.16 | 9.8 £9.69 | 11 £29.78 | 11.5 £1.99 | 12 £22.58 |
| 13:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.4 £4 | 9.6 £7.16 | 9.8 £9.69 | 10.5 £3.5 | 11 £29.78 | 11.5 £1.99 |
| 13:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £7 | 9.8 £10.29 | 10 £14.23 | 10.5 £5.51 | 11 £29.78 | 11.5 £1.99 |
| 13:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 8.8 £7.95 | 9 £9.34 | 9.2 £6.06 | 9.4 £10.13 | 9.6 £1.99 | 9.8 £1.99 |
| 13:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.2 £1.71 | 9.4 £4.53 | 9.6 £2.79 | 10 £1.81 | 10.5 £6.49 | 11 £23.8 |
| 13:52 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9 £5.34 | 9.2 £1.71 | 9.4 £5.35 | 10.5 £6.87 | 11 £23.8 | 11.5 £2.99 |
| 13:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.2 £1.71 | 9.4 £4.53 | 9.6 £6.13 | 10.5 £6.83 | 11 £23.8 | 11.5 £2.99 |
| 13:57 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.2 £1.71 | 9.4 £4.53 | 9.6 £6.33 | 10.5 £6.88 | 11 £23.8 | 11.5 £2.99 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.2 £1.71 | 9.4 £4.53 | 9.6 £6.61 | 10.5 £7 | 11 £23.8 | 11.5 £2.99 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £6.82 | 9.8 £4.08 | 10 £18.16 | 10.5 £5.53 | 11 £24.51 | 11.5 £2.99 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £6.82 | 9.8 £4.08 | 10 £18.16 | 10.5 £5.53 | 11 £24.51 | 11.5 £2.99 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £4.74 | 9.8 £4.08 | 10 £25.3 | 11 £23.94 | 11.5 £2.99 | 12 £12.27 |
| 14:11 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £4.74 | 9.8 £4.08 | 10 £21.87 | 10.5 £4.94 | 11 £24.21 | 11.5 £2.99 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.6 £4.74 | 9.8 £4.08 | 10 £25.54 | 10.5 £4.94 | 11 £24.21 | 11.5 £2.99 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £3.68 | 10 £20.75 | 10.5 £4.57 | 11 £1.39 | 11.5 £2.99 | 12 £12.27 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £3.68 | 10 £20.24 | 10.5 £6.47 | 11 £1.39 | 11.5 £2.99 | 12 £12.27 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £3.39 | 11 £12.39 | 11.5 £5.41 | 12 £18.99 | 12.5 £4 | 13 £4 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £7.93 | 12 £2.78 | 12.5 £3.77 | 13 £1.05 | 13.5 £3.45 | 14 £5 |
| 14:28 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £6.13 | 12 £1.58 | 12.5 £2.68 | 13 £1.65 | 13.5 £3.45 | 14 £5 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 11.5 £6.13 | 12 £1.58 | 12.5 £2.68 | 13 £1.65 | 13.5 £3.45 | 14 £5 |
| 14:33 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £3.39 | 11 £10.08 | 11.5 £6.89 | 12 £8.24 | 12.5 £4 | 13 £3.13 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £21.83 | 10.5 £3.39 | 11 £13.76 | 12 £9.5 | 12.5 £2 | 13 £5.59 |
| 14:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £21.83 | 10.5 £4.72 | 11 £11.03 | 11.5 £2.12 | 12 £13.26 | 12.5 £4 |
| 14:41 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £21.83 | 10.5 £4.72 | 11 £14.71 | 12 £5 | 13 £3.9 | 13.5 £3.45 |
| 14:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £21.83 | 10.5 £3.39 | 11 £13.72 | 12 £7.6 | 12.5 £1.99 | 13 £3.9 |
| 14:46 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £21.83 | 10.5 £3.39 | 11 £13.8 | 12 £10.04 | 12.5 £4.31 | 13 £3.9 |
| 14:47 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £3.39 | 11 £14.55 | 11.5 £3.16 | 12 £10.79 | 12.5 £4.31 | 13 £3.9 |
| 14:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £21.83 | 10.5 £3.53 | 11 £14.59 | 12 £5.31 | 12.5 £2.32 | 13 £3.18 |
| 14:52 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £18.23 | 10.5 £8.29 | 11 £12.37 | 12 £11.33 | 12.5 £4.92 | 13 £3.58 |
| 14:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10 £18.23 | 10.5 £7.39 | 11 £15.19 | 12 £20.47 | 12.5 £2.52 | 13 £3.58 |
| 15:00 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £14.84 | 11.5 £4.29 | 12 £23.85 | 12.5 £2.52 | 13 £3.58 |
| 15:03 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £14.84 | 11.5 £4.29 | 12 £21.35 | 12.5 £2.52 | 13 £3.58 |
| 15:05 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £13.84 | 11.5 £6.87 | 12 £17.07 | 12.5 £2.52 | 13 £3.58 |
| 15:08 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £13.73 | 11.5 £8.3 | 12 £5.93 | 12.5 £2.52 | 13 £1.59 |
| 15:10 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £12.48 | 11.5 £4.1 | 12 £2.25 | 12.5 £5.54 | 13 £1.59 |
| 15:15 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £10.21 | 11.5 £15.27 | 12.5 £10.91 | 13 £2.59 | 13.5 £3.45 |
| 15:19 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £10.47 | 11.5 £11.63 | 12.5 £30.21 | 13 £2.59 | 13.5 £3.45 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £10.47 | 11.5 £11.63 | 12.5 £30.21 | 13 £2.59 | 13.5 £3.45 |
| 15:24 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £13.1 | 11.5 £16.53 | 12.5 £11.88 | 13 £2.59 | 13.5 £3.45 |
| 15:25 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £13.1 | 11.5 £17.29 | 12.5 £12 | 13 £2.59 | 13.5 £3.45 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £7.39 | 11 £12.88 | 11.5 £17.13 | 12 £13.45 | 12.5 £8.05 | 13 £2.59 |
| 15:35 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £5.5 | 11 £11.08 | 11.5 £15.98 | 12 £14.75 | 12.5 £8.05 | 13 £2.59 |
| 15:39 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £5.5 | 11 £13.02 | 11.5 £25.03 | 12 £26.77 | 12.5 £8.05 | 13 £2.59 |
| 15:40 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £5.5 | 11 £13.02 | 11.5 £20.03 | 12 £26.77 | 12.5 £8.05 | 13 £3.59 |
| 15:44 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £9.2 | 11 £16.93 | 11.5 £18.32 | 12 £89.12 | 12.5 £4.17 | 13 £3.59 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 10.5 £9.2 | 11 £16.93 | 11.5 £15.05 | 12 £89.12 | 12.5 £4.17 | 13 £3.59 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £6.66 | 10 £24.69 | 10.5 £30.55 | 11 £4.04 | 11.5 £23.41 | 12 £68.72 |
| 15:51 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £6.66 | 10 £24.69 | 10.5 £45.75 | 11.5 £8.18 | 12 £64.5 | 12.5 £4.17 |
| 15:55 | Market:OPEN Horse:ACTIVE | forecast 9/1 | 9.8 £6.66 | 10 £24.69 | 10.5 £31.42 | 11 £2.23 | 11.5 £8.92 | 12 £64.5 |
