![]() | Aspire To Glory (Dylan Cunha, Ashley Lewis) | 20/1 | LOSER | 18.83 | detail | 17.50 | 21.00 | 19.00 | 1.11 | 6422 | / 126256 | 6645.05 | 0.97 |
![]() | Aurelune (Richard & Peter Fahey, Harry Russell) | 16/1 | LOSER | 14.33 | detail | 12.50 | 12.00 | 14.00 | 1.23 | 7521 | / 126256 | 9018.28 | 0.83 |
![]() | Avispado (David Menuisier, Kaiya Fraser) | 11/1 | LOSER | 17.24 | detail | 14.50 | 16.00 | 16.00 | 0.73 | 4654 | / 126256 | 7891.00 | 0.59 |
![]() | Leia Antilles (Henry Candy, Sean Dylan Bowen) | 12/1 | LOSER | 16.50 | detail | 20.00 | 18.50 | 16.50 | 0.77 | 5431 | / 126256 | 7651.88 | 0.71 |
![]() | Little Ted (Tim Easterby, David Allan) | 7/2 | LOSER | 2.61 | detail | 2.78 | 2.74 | 2.62 | 2.16 | 66171 | / 126256 | 48189.29 | 1.37 |
![]() | My Ambition (Denis Coakley, George Bass) | 4/1 | LOSER | 7.40 | detail | 6.80 | 6.60 | 7.20 | 0.65 | 11202 | / 126256 | 17535.55 | 0.64 |
![]() | Palmarian (Ruth Carr, James Sullivan) | 13/2 | WINNER | 8.75 | detail | 8.20 | 8.20 | 9.40 | 0.77 | 12175 | / 126256 | 13431.48 | 0.91 |
![]() | Sovereign Bright (Charlie Johnston, Daniel Muscutt) | 9/1 | LOSER | 14.39 | detail | 17.00 | 17.00 | 14.50 | 0.67 | 5578 | / 126256 | 8707.31 | 0.64 |
![]() | Stole My Heart (David Evans, Pat Cosgrave) | 9/1 | LOSER | 15.50 | detail | 13.00 | 13.50 | 15.00 | 0.64 | 7101 | / 126256 | 8417.06 | 0.84 |
| 1.02 | |||||||||||||
| Aspire To Glory : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £1.62 | 18 £2 | 18.5 £1.07 | 590 £2.55 | 600 £10 | 0 £0 |
| 06:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £1.62 | 18 £2.08 | 19 £3.35 | 23 £3.1 | 24 £8.68 | 25 £2.81 |
| 06:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £1.62 | 18 £2.08 | 19 £3.35 | 23 £3.1 | 24 £8.68 | 25 £2.81 |
| 06:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £1.62 | 18 £2.08 | 19 £3.35 | 23 £3.1 | 24 £8.68 | 25 £2.81 |
| 06:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17 £2.54 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £1.09 | 18 £2.08 | 19 £3.35 | 23 £5.64 | 24 £8.68 | 25 £2.81 |
| 06:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 16 £6.62 | 16.5 £1.16 | 18 £2 | 21 £5.42 | 23 £3.1 | 24 £8.68 |
| 07:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 16 £6.62 | 16.5 £1.68 | 18 £2 | 21 £6.42 | 23 £3.1 | 24 £8.68 |
| 07:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £2.48 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £2.48 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £2.48 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £1.51 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £1.51 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £1.51 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £1.51 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £1.51 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £1.29 | 15.5 £4.74 | 16 £1.51 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14 £1.38 | 14.5 £2.83 | 15.5 £2 | 19.5 £2 | 21 £2.5 | 23 £3.1 |
| 07:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14 £1.38 | 14.5 £1.5 | 15 £2 | 18.5 £2 | 21 £2.5 | 23 £3.1 |
| 08:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 13 £1.5 | 13.5 £1.44 | 14.5 £2 | 18.5 £2 | 21 £2.5 | 23 £3.1 |
| 08:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 13.5 £1.44 | 14 £1.5 | 14.5 £2.99 | 18.5 £2 | 21 £2.5 | 23 £3.1 |
| 08:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 13.5 £1.44 | 14 £1.5 | 14.5 £2.99 | 18.5 £2 | 21 £2.5 | 23 £3.1 |
| 08:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £1.64 | 12.5 £2 | 15 £3 | 15.5 £10.11 | 21 £2.5 |
| 08:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £3 | 15.5 £10.11 | 21 £2.5 |
| 08:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £4.5 | 15.5 £10.11 | 21 £2.5 |
| 08:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £4.5 | 15.5 £10.11 | 21 £2.5 |
| 08:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £4.5 | 15.5 £10.11 | 21 £2.5 |
| 08:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £4.5 | 15.5 £10.11 | 21 £2.5 |
| 08:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £4.5 | 15.5 £10.11 | 21 £2.5 |
| 08:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 11.5 £2.58 | 12 £3.14 | 12.5 £2.96 | 15 £5.5 | 15.5 £10.11 | 21 £2.5 |
| 08:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 13 £3.96 | 13.5 £3.1 | 15 £20.11 | 15.5 £8.11 | 16.5 £2 | 21 £2.5 |
| 09:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14 £1.38 | 15 £20.11 | 15.5 £3.5 | 16.5 £9 | 17.5 £3.73 | 21 £1 |
| 09:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £4.46 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £4.46 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £4.46 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £4.46 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £4.46 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £2.46 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £5.31 | 15 £20.11 | 15.5 £2.01 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £1.33 | 15 £20.11 | 15.5 £2.01 | 18 £3.98 | 21 £1 | 23 £3.1 |
| 09:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 13.5 £1.44 | 14 £12.8 | 15 £17.12 | 18 £3.13 | 21 £1 | 23 £3.1 |
| 09:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14 £12.8 | 15 £17.12 | 15.5 £2 | 17.5 £6 | 18.5 £3.23 | 21 £1 |
| 09:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £20.99 | 15.5 £2 | 16 £2 | 18.5 £3.23 | 21 £1 | 23 £4.6 |
| 10:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £20.99 | 15.5 £3.5 | 16 £2 | 18.5 £3.23 | 21 £1 | 22 £4.21 |
| 10:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £2 | 19 £3.51 | 21 £1 | 22 £4.21 |
| 10:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £9.01 | 15 £17.05 | 15.5 £2 | 17.5 £1.28 | 18 £5.16 | 19 £3.01 |
| 10:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £9.01 | 15 £17.05 | 15.5 £2.96 | 17.5 £6 | 18.5 £3.66 | 21 £1 |
| 10:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £9.01 | 15 £17.05 | 15.5 £6.52 | 18.5 £3.66 | 19.5 £6.62 | 21 £1 |
| 10:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £9.01 | 15 £17.05 | 15.5 £6.52 | 18.5 £3.66 | 19.5 £6.62 | 20 £6.99 |
| 10:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £9.01 | 15 £17.05 | 15.5 £8.58 | 18.5 £3.66 | 19 £6.83 | 20 £6.99 |
| 10:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £14.29 | 16 £3.09 | 18 £5.59 | 19 £3.61 | 19.5 £5.88 |
| 10:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £22.83 | 15.5 £7.62 | 16 £3.09 | 18.5 £5.43 | 19 £1.5 | 19.5 £5.88 |
| 10:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £6.82 | 15 £17.05 | 15.5 £7.71 | 18 £5.83 | 19 £1.5 | 20 £5.21 |
| 10:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £6.82 | 15 £17.05 | 15.5 £7.71 | 18.5 £4.48 | 19 £1.5 | 20 £6.24 |
| 10:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £6.82 | 15 £17.05 | 15.5 £7.62 | 18.5 £9.91 | 19 £1.5 | 20 £7.27 |
| 11:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £6.82 | 15 £17.05 | 15.5 £7.62 | 18.5 £8.88 | 19 £1.5 | 20 £7.27 |
| 11:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £4 | 18.5 £5.57 | 19 £1.5 | 20 £7.27 |
| 11:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £4 | 18 £10.59 | 18.5 £5.57 | 19 £3.61 |
| 11:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £4 | 18 £10.59 | 18.5 £5.57 | 19 £3.61 |
| 11:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £4 | 17 £1 | 17.5 £5.74 | 18 £6.5 |
| 11:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £4 | 18.5 £5.57 | 19 £1.5 | 20 £7.27 |
| 11:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £17.05 | 15.5 £3.5 | 16 £4 | 19 £4.46 | 20 £1.5 | 21 £1 |
| 11:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £3.5 | 16 £2 | 16.5 £1.94 | 18.5 £2.26 | 19 £5.96 | 20 £5.09 |
| 11:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £4.5 | 16 £2.53 | 16.5 £1.94 | 18.5 £2.26 | 19 £5.96 | 20 £5.09 |
| 11:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £4.5 | 16 £2.53 | 16.5 £1.94 | 18.5 £2.26 | 19 £5.96 | 20 £7.54 |
| 11:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £4.5 | 16 £2.53 | 16.5 £1.94 | 18.5 £2.26 | 19 £5.96 | 20 £7.54 |
| 11:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £4.5 | 16 £2.53 | 16.5 £1.94 | 18.5 £7.69 | 19 £5.96 | 20 £7.54 |
| 12:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £4.5 | 16 £2.53 | 16.5 £1.94 | 18.5 £2.26 | 19 £5.96 | 20 £7.54 |
| 12:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £18.12 | 15.5 £4.5 | 16 £2.53 | 18 £10.61 | 18.5 £2.26 | 19 £5.96 |
| 12:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £18.12 | 15.5 £5.03 | 16.5 £1.94 | 18 £6.5 | 18.5 £2.26 | 19 £5.96 |
| 12:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 14.5 £2.33 | 15 £20.26 | 15.5 £11.26 | 18.5 £2.26 | 19.5 £2.6 | 20 £8.12 |
| 12:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £3.74 | 16 £6.76 | 16.5 £2.01 | 18.5 £2.26 | 19.5 £3.5 | 20 £8.12 |
| 12:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £3.74 | 16 £6.76 | 16.5 £2.01 | 19.5 £3.5 | 20 £2.08 | 21 £2 |
| 12:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £5.74 | 16 £6.76 | 16.5 £2.01 | 19.5 £3.5 | 20 £2.08 | 21 £2 |
| 12:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £18.12 | 15.5 £7.81 | 16.5 £2.01 | 19.5 £3.5 | 20 £2.08 | 21 £2 |
| 12:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £5.81 | 16 £3 | 16.5 £8.55 | 19.5 £3.5 | 20 £2.08 | 21 £2 |
| 12:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 16.5 £1.5 | 17 £1.01 | 17.5 £4.52 | 18.5 £2 | 19 £5.61 | 19.5 £2.6 |
| 12:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17 £1.01 | 17.5 £4.04 | 18 £2.49 | 19 £5.61 | 19.5 £2.6 | 20 £2.08 |
| 12:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17 £1.01 | 17.5 £4.04 | 18 £8.52 | 19.5 £2.6 | 21 £4.02 | 22 £6.43 |
| 13:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17 £1.01 | 17.5 £4.04 | 18 £2.49 | 21 £3.02 | 23 £4.1 | 24 £9.68 |
| 13:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17 £1.01 | 17.5 £4.04 | 18 £2.49 | 21 £3.02 | 23 £4.1 | 24 £9.68 |
| 13:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £4.04 | 18 £2.49 | 18.5 £7.37 | 20 £3 | 21 £3.02 | 23 £4.1 |
| 13:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £2.06 | 18.5 £1.5 | 19 £4.25 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:17 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £2.06 | 18.5 £1.5 | 19 £9.96 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £3.81 | 19.5 £1.94 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:22 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £3.81 | 19.5 £1.94 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £5.87 | 18 £2.06 | 19 £1.08 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £4.99 | 18 £2.54 | 19 £1.08 | 21 £9.72 | 22 £2.1 | 23 £3 |
| 13:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £3.84 | 18.5 £1.5 | 19 £7.25 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 21 £1 | 22 £2.1 | 23 £3 |
| 13:52 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 20 £1 | 21 £1 | 22 £2.1 |
| 13:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 20 £1 | 21 £1 | 22 £2.1 |
| 13:57 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 20 £1 | 21 £1 | 22 £2.1 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 20 £1 | 21 £1 | 22 £2.1 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £1.53 | 19.5 £1.29 | 20 £1 | 21 £1 | 22 £2.1 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £3.22 | 19.5 £2.49 | 21 £1.54 | 22 £2.1 | 23 £3 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £2.77 | 19.5 £2.49 | 20 £17.58 | 21 £4.6 | 22 £2.1 |
| 14:11 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £2.77 | 19.5 £2.54 | 21 £10.02 | 22 £2.1 | 23 £4.5 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £2.77 | 19.5 £2.54 | 21 £10.02 | 22 £2.1 | 23 £4.5 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £2.77 | 19.5 £1.25 | 22 £2.31 | 23 £7.5 | 24 £8.68 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £2.77 | 19.5 £1.25 | 21 £6.71 | 22 £2.1 | 23 £7.5 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.5 | 19 £2.77 | 19.5 £1.25 | 21 £6.09 | 22 £2.1 | 23 £7.5 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £3.12 | 19 £2.77 | 19.5 £1.15 | 21 £1 | 22 £2.1 | 23 £7.5 |
| 14:28 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £3.12 | 19 £2.77 | 19.5 £1.29 | 21 £9.4 | 22 £2.1 | 23 £7.5 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 19 £1.08 | 19.5 £1.1 | 20 £4.87 | 22 £3 | 23 £7.5 | 24 £8.68 |
| 14:33 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 19 £1.08 | 19.5 £1.1 | 20 £1.44 | 21 £6.09 | 22 £2.1 | 23 £8.53 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 19 £1.08 | 19.5 £1.1 | 20 £4.17 | 21 £5.05 | 22 £2.1 | 23 £8.53 |
| 14:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £3.12 | 19 £2.31 | 19.5 £4.84 | 21 £10.84 | 22 £2.1 | 23 £8.53 |
| 14:41 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £3.12 | 19 £1.66 | 19.5 £2.14 | 20 £6.4 | 21 £5.52 | 22 £2.1 |
| 14:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.74 | 19 £2.75 | 19.5 £2.8 | 20 £1.79 | 21 £1.99 | 22 £2.1 |
| 14:46 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.74 | 19 £2.75 | 19.5 £2.23 | 20 £1.79 | 21 £1.99 | 22 £2.1 |
| 14:47 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.74 | 19 £2.75 | 19.5 £2.23 | 20 £1.79 | 21 £1.99 | 22 £2.1 |
| 14:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18.5 £1.74 | 19 £2.75 | 19.5 £3.04 | 20 £3.63 | 22 £2.59 | 23 £8.53 |
| 14:52 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £2.06 | 18.5 £2.22 | 19 £3.48 | 19.5 £4.49 | 20 £5.13 | 21 £1.03 |
| 14:55 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £2.06 | 18.5 £2.22 | 19 £1.33 | 19.5 £7.31 | 20 £1.63 | 22 £2.1 |
| 15:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £5.25 | 18 £2.06 | 18.5 £3.15 | 19.5 £3.62 | 22 £7.36 | 23 £10.36 |
| 15:03 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £5.25 | 18 £2.06 | 18.5 £2.74 | 19.5 £3.62 | 22 £7.36 | 23 £10.36 |
| 15:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 18 £2.06 | 18.5 £2.22 | 19 £1.46 | 19.5 £1.39 | 22 £2.73 | 23 £7.5 |
| 15:08 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £5.25 | 18 £4.06 | 18.5 £2.99 | 19.5 £1.86 | 22 £2.73 | 23 £7.5 |
| 15:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 17.5 £5.25 | 18 £4.06 | 18.5 £3.03 | 19.5 £5.46 | 21 £4.31 | 22 £6.73 |
| 15:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £1 | 16 £4.58 | 16.5 £4.12 | 17.5 £46.31 | 18 £5.17 | 18.5 £1.99 |
| 15:19 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £2 | 16 £2.7 | 16.5 £1.42 | 17 £40.78 | 17.5 £2.2 | 18 £9.9 |
| 15:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £2 | 16 £2.7 | 16.5 £2.92 | 17 £40.39 | 17.5 £2.2 | 18 £9.9 |
| 15:24 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £20.26 | 15.5 £4.74 | 16 £6.67 | 17 £11.9 | 17.5 £9.34 | 18 £4 |
| 15:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15 £20.26 | 15.5 £4.74 | 16 £9.67 | 17 £12.4 | 17.5 £4.72 | 18 £7.35 |
| 15:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £4.74 | 16 £6.52 | 16.5 £1.91 | 17.5 £2.12 | 18 £1.97 | 18.5 £1.99 |
| 15:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £5.5 | 16 £5.25 | 16.5 £2.48 | 17.5 £6.48 | 18 £1.64 | 18.5 £5.16 |
| 15:39 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £5.5 | 16 £5.25 | 16.5 £2.58 | 17.5 £1.97 | 18 £1.74 | 18.5 £1.99 |
| 15:40 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £7.57 | 16 £5.25 | 16.5 £2.58 | 17.5 £1.97 | 18 £1.74 | 18.5 £1.99 |
| 15:44 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £7.57 | 16 £5.25 | 16.5 £2.58 | 17 £3.75 | 17.5 £2.3 | 18 £1.12 |
| 15:45 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 15.5 £7.57 | 16 £5.25 | 16.5 £3.58 | 17 £3.75 | 17.5 £2.3 | 18 £1.12 |
| 15:50 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 16 £4.09 | 16.5 £1.41 | 17 £4.18 | 17.5 £3.77 | 18 £8.38 | 18.5 £1.99 |
| 15:51 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 16 £4.09 | 16.5 £5.2 | 17 £13.14 | 18 £7.98 | 18.5 £2.67 | 19 £12.96 |
