![]() | Advertised (Grant Tuer, Oliver Stammers) | 20/1 | LOSER | 55.00 | detail | 32.00 | 38.00 | 44.00 | 0.47 | 5022 | / 234332 | 5325.73 | 0.94 |
![]() | Another Baar (Adrian Keatley, M. P. Sheehy) | 50/1 | LOSER | 95.00 | detail | 75.00 | 100.00 | 130.00 | 0.39 | 2307 | / 234332 | 1802.55 | 1.28 |
![]() | Brazilian Rose (Rebecca Menzies, Kaiya Fraser) | 40/1 | REMOVED | detail | 200.00 | 180.00 | 260.00 | 0.15 | 0 | / 234332 | 901.28 | 0.00 | |
![]() | Commanche Falls (Michael Dods, Paul Mulrennan) | 28/1 | LOSER | 106.96 | detail | 60.00 | 75.00 | 90.00 | 0.31 | 3234 | / 234332 | 2603.69 | 1.24 |
![]() | Deep Havana (Hamad Al Jehani, James Doyle) | 15/2 | LOSER | 5.40 | detail | 8.80 | 7.40 | 5.50 | 1.67 | 33952 | / 234332 | 42605.82 | 0.80 |
![]() | Desert Falcon (Julie Camacho, Ryan Sexton) | 22/1 | LOSER | 11.82 | detail | 9.40 | 10.00 | 10.00 | 2.44 | 20857 | / 234332 | 23433.20 | 0.89 |
![]() | Eternal Sunshine (Jim Goldie, Lauren Young) | 22/1 | REMOVED | detail | 200.00 | 180.00 | 260.00 | 0.08 | 0 | / 234332 | 901.28 | 0.00 | |
![]() | Goldmoyne (James Owen, Jason Hart) | 22/1 | LOSER | 32.00 | detail | 30.00 | 32.00 | 32.00 | 0.71 | 5428 | / 234332 | 7322.88 | 0.74 |
![]() | Havana Blue (Julie Camacho, David Egan) | 12/1 | LOSER | 20.00 | detail | 14.50 | 16.00 | 21.00 | 0.60 | 12617 | / 234332 | 11158.67 | 1.13 |
![]() | Im Next (Tim Easterby, David Allan) | 33/1 | LOSER | 42.00 | detail | 55.00 | 40.00 | 34.00 | 1.00 | 4417 | / 234332 | 6892.12 | 0.64 |
![]() | Jungle Drums (Jamie Osborne, Sam James) | 18/1 | LOSER | 47.54 | detail | 30.00 | 34.00 | 42.00 | 0.44 | 5180 | / 234332 | 5579.33 | 0.93 |
![]() | Korker (K. R. Burke, Tom Eaves) | 40/1 | LOSER | 29.62 | detail | 30.00 | 32.00 | 36.00 | 1.14 | 6543 | / 234332 | 6509.22 | 1.01 |
![]() | Lord Roxby (Nigel Tinkler, Alex Jary) | 18/1 | LOSER | 27.00 | detail | 46.00 | 42.00 | 25.00 | 0.75 | 6253 | / 234332 | 9373.28 | 0.67 |
![]() | Mirabeau (Dominic Ffrench Davis, Daniel Tudhope) | 33/1 | LOSER | 20.00 | detail | 30.00 | 24.00 | 22.00 | 1.57 | 7679 | / 234332 | 10651.46 | 0.72 |
![]() | Musical Touch (Richard & Peter Fahey, Warren Fentiman) | 20/1 | LOSER | 44.00 | detail | 42.00 | 46.00 | 44.00 | 0.47 | 3847 | / 234332 | 5325.73 | 0.72 |
![]() | Rappers Delight (Richard Spencer, Saffie Osborne) | 20/1 | LOSER | 17.93 | detail | 14.00 | 16.50 | 18.50 | 1.14 | 10808 | / 234332 | 12666.60 | 0.85 |
![]() | Station X (Bryan Smart, Oisin James Orr) | 25/1 | WINNER | 34.00 | detail | 21.00 | 21.00 | 30.00 | 0.86 | 5350 | / 234332 | 7811.07 | 0.68 |
![]() | Super Soldier (K. R. Burke, Clifford Lee) | 40/1 | LOSER | 111.20 | detail | 55.00 | 70.00 | 100.00 | 0.40 | 3184 | / 234332 | 2343.32 | 1.36 |
![]() | Toyotomi (David O'Meara, Oisin Murphy) | 25/1 | LOSER | 7.20 | detail | 5.60 | 5.10 | 6.40 | 4.63 | 59569 | / 234332 | 36614.38 | 1.63 |
![]() | Tricky Tel (Hugo Palmer, Jack Callan) | 40/1 | LOSER | 220.95 | detail | 130.00 | 150.00 | 230.00 | 0.17 | 1102 | / 234332 | 1018.83 | 1.08 |
![]() | Trilby (Sam England, Tom Marquand) | 12/1 | LOSER | 13.50 | detail | 14.00 | 12.00 | 17.50 | 0.73 | 18164 | / 234332 | 13390.40 | 1.36 |
![]() | Uncle Don (Robert Cowell, Marco Ghiani) | 25/1 | LOSER | 15.00 | detail | 18.50 | 20.00 | 13.50 | 2.00 | 13016 | / 234332 | 17357.93 | 0.75 |
![]() | Veblen Good (David O'Meara, Conor Whiteley) | 28/1 | LOSER | 42.00 | detail | 55.00 | 50.00 | 38.00 | 0.76 | 2971 | / 234332 | 6166.63 | 0.48 |
![]() | We Never Stop (Kevin Ryan, Kevin Stott) | 40/1 | LOSER | 119.28 | detail | 110.00 | 120.00 | 90.00 | 0.45 | 1513 | / 234332 | 2603.69 | 0.58 |
![]() | Wicket Keeper (Antony Brittain, Cam Hardie) | 125/1 | LOSER | 212.16 | detail | 200.00 | 180.00 | 260.00 | 0.48 | 1318 | / 234332 | 901.28 | 1.46 |
| 1.04 | |||||||||||||
| Advertised : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 19 £5 | 19.5 £1.08 | 20 £11.43 | 22 £4 | 23 £24.82 | 24 £1.99 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 28 £21.52 | 29 £18.79 | 30 £76.53 | 32 £29.06 | 34 £18.85 | 36 £15.77 |
| 14:01 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 28 £21.52 | 29 £18.79 | 30 £77.8 | 32 £38.73 | 34 £18.85 | 36 £15.77 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £15.12 | 30 £66.97 | 32 £23.92 | 34 £51.33 | 36 £30.63 | 38 £26.42 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £15.12 | 30 £66.97 | 32 £23.55 | 34 £54.27 | 36 £32.37 | 38 £26.42 |
| 14:07 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £15.12 | 30 £66.97 | 32 £25.21 | 34 £53.6 | 36 £32.37 | 38 £26.42 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £15.12 | 30 £66.97 | 32 £51.42 | 34 £55.09 | 36 £32.37 | 38 £25.42 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £15.12 | 30 £66.97 | 32 £75.42 | 34 £56.4 | 36 £32.37 | 38 £25.42 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £16.25 | 30 £67.45 | 32 £55.41 | 34 £51.8 | 36 £32.37 | 38 £25.42 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £15.35 | 30 £67 | 32 £56.77 | 34 £18.51 | 36 £32.37 | 38 £25.42 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 29 £26 | 30 £76.86 | 32 £59.96 | 34 £45.14 | 36 £43.19 | 38 £36.97 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 34 £53.92 | 36 £36.11 | 38 £62.44 | 40 £12.23 | 42 £19.19 | 44 £33.76 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 40 £18.84 | 42 £20.09 | 44 £15.13 | 46 £6.7 | 48 £10.69 | 50 £25.4 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 46 £1.13 | 65 £1.29 | 130 £1.03 | 0 £0 | 0 £0 | 0 £0 |
| 14:36 | Market:OPEN Horse:ACTIVE | forecast 20/1 | 36 £2.6 | 70 £4.04 | 1000 £16.17 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:ACTIVE | forecast 20/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:ACTIVE | forecast 20/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:LOSER | forecast 20/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Another Baar : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 70 £2.51 | 85 £1.02 | 90 £2.94 | 95 £1.25 | 100 £1.39 | 110 £1.2 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 70 £11.69 | 75 £6.76 | 80 £29.89 | 85 £1.48 | 90 £10.46 | 95 £10 |
| 14:01 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 70 £11.69 | 75 £6.76 | 80 £22.61 | 85 £11.4 | 90 £4.53 | 95 £10 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 70 £13.69 | 75 £6.76 | 80 £18.39 | 85 £17.01 | 90 £4.49 | 95 £10 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £11.86 | 70 £13.69 | 75 £11.8 | 80 £2.56 | 85 £16.34 | 90 £4.36 |
| 14:07 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £11.86 | 70 £13.69 | 75 £18.33 | 80 £2.38 | 85 £8.02 | 90 £3.21 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £11.86 | 70 £12.69 | 75 £18.3 | 80 £7.19 | 85 £10.75 | 90 £5.99 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £11.86 | 70 £12.69 | 75 £17.61 | 80 £13.92 | 85 £10.75 | 90 £5.99 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £11.86 | 70 £16.27 | 75 £15.04 | 80 £11 | 85 £10.75 | 90 £5.99 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £11.95 | 70 £13.96 | 75 £23.67 | 80 £19.27 | 85 £10.75 | 90 £5.99 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 65 £15.73 | 70 £24.8 | 75 £22.11 | 80 £10.05 | 85 £11.96 | 90 £7.69 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 90 £12.97 | 95 £8.69 | 100 £5.47 | 110 £12.14 | 120 £11.91 | 130 £9.8 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 110 £18.7 | 120 £12.57 | 130 £20.88 | 140 £14.84 | 150 £4.69 | 160 £19.09 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 7 £3.58 | 7.2 £4 | 15.5 £1 | 130 £1.42 | 160 £2.2 | 600 £1.17 |
| 14:36 | Market:OPEN Horse:ACTIVE | forecast 50/1 | 27 £5.15 | 29 £2.57 | 1000 £10.17 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:ACTIVE | forecast 50/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:ACTIVE | forecast 50/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:LOSER | forecast 50/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Brazilian Rose : REMOVED | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 40/1 | 160 £1.8 | 180 £1.56 | 200 £1.72 | 300 £1.5 | 560 £2.18 | 570 £1 |
| 14:00 | Market:OPEN Horse:REMOVED | forecast 40/1 | 110 £11.46 | 120 £13.34 | 130 £11.6 | 140 £4.47 | 150 £2.78 | 180 £1.31 |
| 14:01 | Market:OPEN Horse:REMOVED | forecast 40/1 | 110 £8.71 | 120 £8.34 | 130 £11.66 | 140 £3.69 | 150 £2.78 | 180 £1.31 |
| 14:05 | Market:OPEN Horse:REMOVED | forecast 40/1 | 110 £8.71 | 120 £8.34 | 130 £11.62 | 140 £2.35 | 150 £2.78 | 180 £1.31 |
| 14:06 | Market:OPEN Horse:REMOVED | forecast 40/1 | 110 £11.46 | 120 £8.39 | 130 £11.62 | 140 £3.26 | 150 £2.78 | 180 £1.31 |
| 14:07 | Market:OPEN Horse:REMOVED | forecast 40/1 | 110 £8.71 | 120 £8.39 | 130 £8.44 | 140 £2.01 | 150 £2.78 | 180 £1.31 |
| 14:10 | Market:OPEN Horse:REMOVED | forecast 40/1 | 110 £8.71 | 120 £7.39 | 130 £8.39 | 140 £1.41 | 150 £3.54 | 180 £1.31 |
| 14:12 | Market:OPEN Horse:REMOVED | forecast 40/1 | 120 £8.39 | 130 £9.08 | 140 £5.07 | 150 £1.3 | 160 £1.11 | 200 £1.64 |
| 14:15 | Market:OPEN Horse:REMOVED | forecast 40/1 | 160 £4.24 | 170 £6.2 | 180 £5.69 | 190 £2.28 | 200 £1.33 | 300 £10.15 |
| 14:17 | Market:OPEN Horse:REMOVED | forecast 40/1 | 170 £5.1 | 180 £5.85 | 190 £8.25 | 200 £6.61 | 210 £2.01 | 220 £1.1 |
| 14:20 | Market:OPEN Horse:REMOVED | forecast 40/1 | 180 £8.38 | 190 £6.5 | 200 £6.43 | 210 £3.23 | 220 £1.1 | 260 £2 |
| 14:25 | Market:OPEN Horse:REMOVED | forecast 40/1 | 160 £2.25 | 170 £3.86 | 180 £5.28 | 200 £4.84 | 210 £1.25 | 230 £7.2 |
| 14:30 | Market:OPEN Horse:REMOVED | forecast 40/1 | 230 £2.92 | 250 £3.21 | 260 £3.65 | 270 £1.62 | 280 £17.67 | 300 £1.17 |
| 14:35 | Market:OPEN Horse:REMOVED | forecast 40/1 | 120 £1.29 | 130 £1.23 | 330 £1.27 | 0 £0 | 0 £0 | 0 £0 |
| 14:36 | Market:OPEN Horse:REMOVED | forecast 40/1 | 90 £1.22 | 100 £1.5 | 1000 £48.17 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:REMOVED | forecast 40/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:REMOVED | forecast 40/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:REMOVED | forecast 40/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Commanche Falls : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 36 £1.42 | 42 £3.23 | 48 £3.88 | 50 £4.04 | 60 £4.97 | 65 £4 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 48 £18.95 | 50 £22.42 | 55 £18.19 | 65 £9.35 | 70 £2.07 | 75 £12.34 |
| 14:01 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 48 £18.95 | 50 £22.42 | 55 £18.6 | 65 £11.63 | 70 £2.07 | 75 £12.34 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £19.42 | 55 £25.72 | 60 £14.52 | 65 £3.04 | 70 £7.44 | 75 £12.34 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £19.42 | 55 £25.72 | 60 £14.14 | 65 £1.29 | 70 £7.34 | 75 £12.34 |
| 14:07 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £19.42 | 55 £25.72 | 60 £13.59 | 65 £1.24 | 70 £8.84 | 75 £12.34 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £19.42 | 55 £38.63 | 60 £4.99 | 65 £5.17 | 70 £5.2 | 75 £13.34 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £16.2 | 55 £32.61 | 60 £21.33 | 70 £20.65 | 75 £13.34 | 80 £10.69 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £19.09 | 55 £33.8 | 60 £23.74 | 70 £20.55 | 75 £13.34 | 80 £11.69 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £15.49 | 55 £26.81 | 60 £46.6 | 65 £4.96 | 70 £7.52 | 75 £10.78 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £24.86 | 55 £34.71 | 60 £29.87 | 65 £3.72 | 70 £8.34 | 75 £9.08 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 65 £25.6 | 70 £153.34 | 75 £10.55 | 80 £2.29 | 85 £7.3 | 90 £14.24 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 80 £10.89 | 85 £13.93 | 90 £24.29 | 100 £17.78 | 110 £6.6 | 120 £10.17 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 50 £6.09 | 55 £1.44 | 120 £6.21 | 0 £0 | 0 £0 | 0 £0 |
| 14:36 | Market:OPEN Horse:ACTIVE | forecast 28/1 | 42 £2 | 44 £1.74 | 1000 £14.17 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:ACTIVE | forecast 28/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:ACTIVE | forecast 28/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:LOSER | forecast 28/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Deep Havana : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 8 £18.95 | 8.2 £2.24 | 8.4 £2.66 | 8.8 £1.54 | 9 £23.24 | 9.4 £3.44 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £26.05 | 7 £80.91 | 7.2 £125.72 | 7.6 £254.2 | 7.8 £35.74 | 8 £23.55 |
| 14:01 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £26.05 | 7 £70.82 | 7.2 £137.08 | 7.4 £17.65 | 7.6 £249.67 | 7.8 £32.16 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £49.22 | 7 £87.53 | 7.2 £164.92 | 7.4 £13.75 | 7.6 £259.05 | 7.8 £14.41 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £49.22 | 7 £87.53 | 7.2 £163.92 | 7.4 £10.66 | 7.6 £269.78 | 7.8 £14.41 |
| 14:07 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £49.22 | 7 £73.1 | 7.2 £209.15 | 7.6 £250.4 | 7.8 £38.42 | 8 £23.55 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £49.27 | 7 £84.31 | 7.2 £153.7 | 7.4 £15.95 | 7.6 £241.31 | 7.8 £31.15 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 6.8 £49.22 | 7 £84.31 | 7.2 £215.55 | 7.4 £2.11 | 7.6 £241.47 | 7.8 £31.15 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 7.4 £90.8 | 7.6 £136.12 | 7.8 £48.93 | 8 £38.81 | 8.2 £29.94 | 8.4 £37.01 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 8 £89.12 | 8.2 £84.64 | 8.4 £59.68 | 8.6 £86.16 | 8.8 £18.54 | 9 £47.42 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 8.4 £65.71 | 8.6 £160.34 | 8.8 £39.44 | 9 £32.97 | 9.2 £40.45 | 9.4 £43.14 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 7 £99.37 | 7.2 £91.04 | 7.4 £61.75 | 7.6 £76.33 | 7.8 £102.8 | 8 £105.38 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 5.3 £694.27 | 5.4 £197.39 | 5.5 £23.99 | 5.6 £209.26 | 5.7 £125.29 | 5.8 £109.41 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 10.5 £9.6 | 17 £1.18 | 23 £6.25 | 28 £1.01 | 55 £1.13 | 240 £1.03 |
| 14:36 | Market:OPEN Horse:ACTIVE | forecast 15/2 | 11.5 £1.71 | 12.5 £1.18 | 1000 £229.77 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:ACTIVE | forecast 15/2 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:ACTIVE | forecast 15/2 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:LOSER | forecast 15/2 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Desert Falcon : LOSER | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 9 £7.72 | 9.2 £9.5 | 9.4 £18.15 | 9.8 £6 | 10 £6.97 | 10.5 £15.63 |
| 14:00 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.8 £147.35 | 9 £50.61 | 9.2 £62.56 | 9.4 £9.52 | 9.6 £54.43 | 9.8 £69.09 |
| 14:01 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 9 £50.61 | 9.2 £74.24 | 9.4 £17.28 | 9.6 £39.68 | 9.8 £92.95 | 10 £125.47 |
| 14:05 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.6 £64.78 | 8.8 £131.44 | 9 £171.12 | 9.4 £56.55 | 9.6 £44.81 | 9.8 £85.05 |
| 14:06 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.6 £64.78 | 8.8 £132.04 | 9 £159.6 | 9.4 £62.37 | 9.6 £44.81 | 9.8 £85.06 |
| 14:07 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.6 £64.83 | 8.8 £139.38 | 9 £25.59 | 9.2 £12.11 | 9.4 £60.9 | 9.6 £44.86 |
| 14:10 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.6 £64.83 | 8.8 £139.68 | 9 £112.36 | 9.2 £45.72 | 9.4 £60.9 | 9.6 £44.86 |
| 14:12 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.8 £156.73 | 9 £171.58 | 9.2 £28.09 | 9.4 £54.97 | 9.6 £31.58 | 9.8 £100.32 |
| 14:15 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 8.8 £163.14 | 9 £154.8 | 9.2 £56.72 | 9.4 £33.71 | 9.6 £49.45 | 9.8 £70.55 |
| 14:17 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 9 £143.91 | 9.2 £73.3 | 9.4 £160.41 | 9.6 £25.84 | 9.8 £52.35 | 10 £141.64 |
| 14:20 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 9 £149.11 | 9.2 £102.79 | 9.4 £107.62 | 9.6 £45.92 | 9.8 £67.89 | 10 £160.2 |
| 14:25 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 9.6 £105.99 | 9.8 £49.39 | 10 £162.09 | 10.5 £51.99 | 11 £130.32 | 11.5 £86.63 |
| 14:30 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 9.6 £74.89 | 9.8 £72.37 | 10 £388.07 | 10.5 £72.12 | 11 £148.2 | 11.5 £61.49 |
| 14:35 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 40 £1.71 | 46 £3.9 | 65 £1 | 95 £1.09 | 110 £1.64 | 220 £1 |
| 14:36 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 12 £2.49 | 110 £16.08 | 1000 £33.75 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:ACTIVE | forecast 22/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:ACTIVE | forecast 22/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:LOSER | forecast 22/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Eternal Sunshine : REMOVED | ||||||||
| Back | Back | Back | Lay | Lay | Lay | |||
| 00:00 | Market:OPEN Horse:ACTIVE | forecast 22/1 | 27 £2.93 | 28 £2.4 | 29 £2.27 | 36 £2.4 | 38 £2.59 | 40 £1.99 |
| 14:00 | Market:OPEN Horse:REMOVED | forecast 22/1 | 110 £11.46 | 120 £13.34 | 130 £11.6 | 140 £4.47 | 150 £2.78 | 180 £1.31 |
| 14:01 | Market:OPEN Horse:REMOVED | forecast 22/1 | 110 £8.71 | 120 £8.34 | 130 £11.66 | 140 £3.69 | 150 £2.78 | 180 £1.31 |
| 14:05 | Market:OPEN Horse:REMOVED | forecast 22/1 | 110 £8.71 | 120 £8.34 | 130 £11.62 | 140 £2.35 | 150 £2.78 | 180 £1.31 |
| 14:06 | Market:OPEN Horse:REMOVED | forecast 22/1 | 110 £11.46 | 120 £8.39 | 130 £11.62 | 140 £3.26 | 150 £2.78 | 180 £1.31 |
| 14:07 | Market:OPEN Horse:REMOVED | forecast 22/1 | 110 £8.71 | 120 £8.39 | 130 £8.44 | 140 £2.01 | 150 £2.78 | 180 £1.31 |
| 14:10 | Market:OPEN Horse:REMOVED | forecast 22/1 | 110 £8.71 | 120 £7.39 | 130 £8.39 | 140 £1.41 | 150 £3.54 | 180 £1.31 |
| 14:12 | Market:OPEN Horse:REMOVED | forecast 22/1 | 120 £8.39 | 130 £9.08 | 140 £5.07 | 150 £1.3 | 160 £1.11 | 200 £1.64 |
| 14:15 | Market:OPEN Horse:REMOVED | forecast 22/1 | 160 £4.24 | 170 £6.2 | 180 £5.69 | 190 £2.28 | 200 £1.33 | 300 £10.15 |
| 14:17 | Market:OPEN Horse:REMOVED | forecast 22/1 | 170 £5.1 | 180 £5.85 | 190 £8.25 | 200 £6.61 | 210 £2.01 | 220 £1.1 |
| 14:20 | Market:OPEN Horse:REMOVED | forecast 22/1 | 180 £8.38 | 190 £6.5 | 200 £6.43 | 210 £3.23 | 220 £1.1 | 260 £2 |
| 14:25 | Market:OPEN Horse:REMOVED | forecast 22/1 | 160 £2.25 | 170 £3.86 | 180 £5.28 | 200 £4.84 | 210 £1.25 | 230 £7.2 |
| 14:30 | Market:OPEN Horse:REMOVED | forecast 22/1 | 230 £2.92 | 250 £3.21 | 260 £3.65 | 270 £1.62 | 280 £17.67 | 300 £1.17 |
| 14:35 | Market:OPEN Horse:REMOVED | forecast 22/1 | 120 £1.29 | 130 £1.23 | 330 £1.27 | 0 £0 | 0 £0 | 0 £0 |
| 14:36 | Market:OPEN Horse:REMOVED | forecast 22/1 | 90 £1.22 | 100 £1.5 | 1000 £48.17 | 0 £0 | 0 £0 | 0 £0 |
| 14:40 | Market:SUSPENDED Horse:REMOVED | forecast 22/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:41 | Market:SUSPENDED Horse:REMOVED | forecast 22/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| 14:42 | Market:CLOSED Horse:REMOVED | forecast 22/1 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 | 0 £0 |
| Goldmoyne : LOSER | ||||||||
